Brand | Model | Size | Resolution | Contrast | Perspective | brightness | interface | Operating temperature | life | Types of |
Date |
AUO | G150XVN01.1 | 15 inch square screen | 1024×768 | 1500:1 | 85/85/85/85 | 300 cd/m² | 30 pins | -10 ~ 70 ° C storage temperature: - 30 ~ 70 ° C | 2 pcs CCFL , 50K小时 | CCFL | 2021-4-12 |
AUO | G150XG01 V0 | 15 inch LCD screen | 1024×768 | 500:1 | 65/65/65/55 | 350 cd/m² | 20 pins | 0 ~ 50 ° C storage: - 20 ~ 60 ° C | 2 pcs CCFL, 50K hours | CCFL [2 pcs] | 2021-4-12 |
AUO | G150XVN01 V0 | 15 inch LED screen | 1024×768 | 1500 : 1 | 89/89/89/89 | 300cd/m² | 30 pins | -30 ~ 70 ° C working temperature: - 10 ~ 70 ° C | WLED, 50K hours, including LED driver | WLED | 2021-4-12 |
AUO | M170ETN01.1 | 17 inch square screen | 1280×1024 | 1000:1 | 80/80/85/85 | 250 cd/m² | WLED [9S4P] | 0 ~ 50 ° C; storage temperature: - 20 ~ 60 ° C | 30K hours, no drive | WLED [9S4P] | 2021-4-20 |
AUO | P170etn01.0 | 17 inch square screen | 1280×1024 | 1000:1 | 85/85/80/80 | 250 cd/m² | 30 pins | 0 ~ 50 ° C; storage temperature: - 20 ~ 60 ° C | 30K hours, no drive | WLED [9S4P] | 2021-4-20 |
AUO | G170EG01 V1 | 17 inch LED screen | 1280×1024 | 800 : 1 | 80/80/60/80 | 350cd/m² | 30 pins | -30 ~ 85 °C | 50K hours, including LED driver | WLED | 2021-4-12 |
AUO | G170ETN01.V0 | 17 inch LCD screen | 1280×1024 | 1000 : 1 | 85/85/80/80 | 350cd/m² | 30 pins | 0 ~ 50 ° C storage temperature: - 20 ~ 60 ° C | 50K hours, including LED driver | WLED | 2021-4-12 |
AUO | M185XTN01.2 | 18.5-inch LED screen | 1366×768 | 1000 : 1 | 85/85/80/80 | 350cd/m² | 30 pins | 0 ~ 50 °C storage temperature: -20 ~ 60 °C | 30Khour,With LED driver | 7S4P WLED | 2021-4-12 |
AUO | M190PW01 V8 | 19 inch | 1440×900 | 1000:1 | 85/85/80/80 | 250 cd/m² | 30 pins | 0 ~ 50 °C ; storage temperature: -20 ~ 60 °C | 30Khour | 13S4P WLED | 2021-4-12 |
AUO | M190ETN01.0 | 19 inch | 1280×1024 | 1000:1 | 85/85/80/80 | 250cd/m² | 30 pins | 0 °C ~ 50 °Cstorage temperature: -20 ~ 60 °C | 30K Hours | 11S4P WLED | 2021-4-12 |
AUO | T215HVN01.1 | 21.5-inch widescreen | 1920×1080 | 3000:1 | 89/89/89/89 | 250 cd/m² | 30 pins | 0 ~ 50 °Cstorage temperature: -20 ~ 60 °C | 30Khour | 15S4P WLED | 2021-4-12 |
AUO | M270HVN02.0 | 27 inch | 1920×1080 | 3000:1 | 89/89/89/89 | 300 cd/m² | 30 pins | 0 ~ 50 °C storage temperature: -20 ~ 60 °C | 30Khour,Without driver | WLED | 2021-4-12 |
AUO | P320HVN02.0 | 32 inch | 1920×1080 | 3000:1 | 89/89/89/89 | 500 cd/m² | 51 pins | 0 ~ 50 ° C; storage: - 20 ~ 60 ° C | 50K hours, including LED driver | WLED | 2021-4-12 |
AUO | T320HVN05.6 | 32 inch | 1920×1080 | 4000 : 1 | 89/89/89/89 | 300 cd/m² | 51 pins | -20 ~ 60 ° C working temperature: 0 ~ 50 ° C | 30K hour assembly module | WLED | 2021-4-12 |
AUO | T420HVN08.0 | 42 inch | 1920×1080 | 3000:1 | 89/89/89/89 | 400 cd/m² | 51 pins | 0 ~ 50 ° C; storage: - 20 to 60 ° C | 30K hours, including LED driver | WLED | 2021-4-12 |
2018-8-25 | |||||||||||
2018-8-25 |